Class meets Monday & Wednesday, 75 minutes per session.
Important Dates¶
First day of classes: Thursday, January 29
Presidents’ Day (no class): Monday, February 16
Thursday, February 19: Monday schedule followed
Spring recess: March 15–22
Patriots’ Day (no class): Monday, April 20
Friday, April 24: Monday schedule followed
Last day of classes: Friday, May 8
Final exams: May 11–15
Schedule¶
| # | Date | Day | Topic | Notes |
|---|---|---|---|---|
| 1 | Feb 2 | Mon | Approximation Theory - Taylor’s theorem with remainder | |
| 2 | Feb 4 | Wed | Finite Differences | |
| 3 | Feb 9 | Mon | Error & Stability - Floating point | |
| 4 | Feb 11 | Wed | Condition Numbers | |
| 5 | Feb 18 | Wed | Fast-Inverse Square Root | |
| 6 | Feb 19 | Thu | ODEs Forward Euler Method Quiz 1 | Mon schedule |
| 7 | Feb 23 | Mon | Snow-day | |
| 8 | Feb 25 | Wed | Stability of Euler’s method | |
| 9 | Mar 2 | Mon | Stiffness | |
| 10 | Mar 4 | Wed | Euler-Maruyama | |
| 11 | Mar 9 | Mon | Euler-Maruyama + Intro to root finding | |
| 12 | Mar 11 | Wed | Nonlinear Equations - Bisection + Quiz 2 | |
| Mar 15-22 | SPRING BREAK | |||
| 13 | Mar 23 | Mon | Fixed Point Methods | |
| 14 | Mar 25 | Wed | Condition number of root finding | |
| 15 | Mar 30 | Mon | Newton’s Method | |
| 16 | Apr 1 | Wed | Linear Algebra Orthogonality, Gram-Schmidt | |
| 17 | Apr 6 | Mon | QR-factorization | |
| 18 | Apr 8 | Wed | Stability in Linear Systems + Quiz 3 | |
| 19 | Apr 13 | Mon | Interpolation - Lagrange | |
| 20 | Apr 15 | Wed | Barycentric Interpolation | |
| 21 | Apr 22 | Wed | Chebyshev Polynomials | |
| 22 | Apr 24 | Fri | Integration as an inner product | Mon schedule |
| 23 | Apr 27 | Mon | Differentiation as a matrix | |
| 24 | Apr 29 | Wed | Spectral accuracy & Gibbs + Quiz 4 | |
| 25 | May 4 | Mon | BVPs and adaptive-QR | |
| 26 | May 6 | Wed | Neural Networks - Universal approximation | |
| May 11-15 | FINAL EXAM |
Assessment¶
Quizzes (4): 15-20 minutes at end of class, checking homework understanding
Final Exam: During finals week (May 11-15)